2010-2006: Five-Year Financial Summary for Company

In Maldivian Rufiyaa (MVR) in thousands, except per share amounts

Profit and loss account   –   Company
  2010 2009 2008 2007 2006
Sales 4,015,107 3,844,618 6,894,450 5,157,152 5,555,771
Gross Profit 475,310 421,558 413,811 307,729 301,980
Operating Profit 169,958 178,100 183,404 134,527 141,622
Profit before tax 118,904 140,024 155,659 141,532 137,007
Profit after tax 118,904 140,024 155,659 141,532 137,007
Earnings per share 106 124 138 126 122

Balance sheet   –   Company
  2010 2009 2008 2007 2006
Total assets 2,223,788 2,242,580 1,780,339 1,754,518 1,215,420
Total liabilities 1,274,288 1,340,611 938,288 967,529 522,464
Capital and reserves 949,500 901,968 842,050 786,988 692,955



2010-2006: Five-Year Financial Summary for Group

In Maldivian Rufiyaa (MVR) in thousands, except per share amounts

Profit and loss account   –   Group
  2010 2009 2008 2007 2006
Sales 4,742,312 4,981,707 6,417,712 5,559,676 5,837,605
Gross Profit 688,169 620,792 577,404 434,570 404,189
Operating Profit 232,995 243,311 237,740 190,316 187,759
Profit before tax 142,981 172,145 187,391 170,114 160,823
Profit after tax 142,981 172,145 187,391 170,126 160,834
Earnings per share 127 151 156 142 135

Balance sheet   –   Group
  2010 2009 2008 2007 2006
Total assets 2,672,390 2,588,186 2,151,752 2,046,484 1,506,417
Total liabilities 1,548,798 1,536,904 1,161,176 1,136,895 713,297
Capital and reserves 1,123,591 1,045,700 955,758 879,808 766,775