
In Maldivian Rufiyaa (MVR)
| 2nd Quarter | 1st Quarter | |
| Turnover | 1,912,543,074 | 2,062,860,383 |
| Cost of Sales | (1,668,654,823) | (1,912,702,347) |
| Gross Profit | 243,888,251 | 150,158,036 |
| Other Income | 6,115,737 | 5,948,317 |
| Operating Expenses | (157,443,159) | (90,538,627) |
| Operating Profit | 92,560,829 | 65,567,726 |
| Financial Income / (Expenses) | (58,256,842) | (22,855,765) |
| Net Profit before Depreciation, Provision and Impairment | 34,303,988 | 42,711,961 |

In Maldivian Rufiyaa (MVR)
| 2nd Quarter | 1st Quarter | |
| ASSETS | ||
| Non Current Assets | 1,363,827,025 | 1,363,393,821 |
| Current Assets | 3,246,694,386 | 3,308,006,813 |
| Total Assets | 4,610,521,410 | 4,671,400,634 |
| EQUITY AND LIABILITIES | ||
| Equity | 948,030,286 | 1,016,146,231 |
| Non Current Liabilities | 245,963,306 | 308,985,960 |
| Current Liabilities | 3,416,527,818 | 3,346,268,443 |
| Total Equity and Liabilities | 4,610,521,410 | 4,671,400,634 |
Copyright © 2013 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap