
In Maldivian Rufiyaa (MVR)
| Year to date | 4th Quarter | |
| Turnover | 6,775,706,934 | 2,414,676,870 |
| Cost of Sales | (6,172,344,262) | (2,080,653,099) |
| Gross Profit | 603,362,673 | 334,023,772 |
| Other Income | 59,927,804 | (33,595,106) |
| Operating Expenses | (331,782,716) | (94,116,104) |
| Operating Profit | 331,507,761 | 206,312,561 |
| Financial Income / (Expenses) | (73,741,111) | (86,351,225) |
| Net Profit before Depreciation, Provision, Impairment, Taxation | 257,766,649 | 119,961,336 |
| Depreciation, Provision, Impairment | (108,719,259) | (9,805,396) |
| Net Profit before Taxation | 149,047,390 | 110,155,940 |

In Maldivian Rufiyaa (MVR)
| Year to date | 4th Quarter | |
| ASSETS | ||
| Non Current Assets | 1,520,920,555 | 737,065,181 |
| Current Assets | 3,213,023,645 | (310,700,673) |
| Total Assets | 4,733,944,201 | 426,364,508 |
| EQUITY AND LIABILITIES | ||
| Equity | 1,001,817,766 | (8,738,793) |
| Non Current Liabilities | 1,500,923,949 | 1,060,837,149 |
| Current Liabilities | 2,231,202,486 | (625,733,849) |
| Total Equity and Liabilities | 4,733,944,201 | 426,364,508 |
Copyright © 2012 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap