
In Maldivian Rufiyaa (MVR)
| Year to date | 3rd Quarter | |
| Turnover | 4,361,030,064 | 1,792,037,309 |
| Cost of Sales | (4,091,691,163) | (1,707,714,520) |
| Gross Profit | 269,338,901 | 84,322,789 |
| Other Income | 93,522,910 | 56,666,863 |
| Operating Expenses | (237,666,612) | (86,517,227) |
| Operating Profit | 125,195,200 | 54,472,424 |
| Financial Income / (Expenses) | 12,610,114 | (5,108,650) |
| Net Profit before Depreciation, Provision and Impairment | 137,805,313 | 49,363,775 |

In Maldivian Rufiyaa (MVR)
| Year to date | 3rd Quarter | |
| ASSETS | ||
| Non Current Assets | 783,855,374 | 45,041,984 |
| Current Assets | 3,523,724,319 | 523,330,401 |
| Total Assets | 4,307,579,693 | 568,372,385 |
| EQUITY AND LIABILITIES | ||
| Equity | 1,010,556,559 | 49,400,410 |
| Non Current Liabilities | 440,086,800 | 337,168,579 |
| Current Liabilities | 2,856,936,334 | 181,803,396 |
| Total Equity and Liabilities | 4,307,579,693 | 568,372,385 |
Copyright © 2013 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap