
In Maldivian Rufiyaa (MVR)
| Year to date | 2nd Quarter | |
| Turnover | 2,568,992,755 | 1,671,017,327 |
| Cost of Sales | (2,383,976,643) | (1,569,247,147) |
| Gross Profit | 185,016,112 | 101,770,180 |
| Other Income | 36,856,047 | 16,161,768 |
| Operating Expenses | (151,149,384) | (82,919,959) |
| Operating Profit | 70,722,775 | 35,011,988 |
| Financial Income / (Expenses) | 17,718,763 | 21,011,000 |
| Net Profit before Depreciation, Provision and Impairment | 88,441,538 | 56,022,988 |

In Maldivian Rufiyaa (MVR)
| Year to date | 2nd Quarter | |
| ASSETS | ||
| Non Current Assets | 738,813,390 | 21,919,374 |
| Current Assets | 3,000,393,918 | 1,214,413,145 |
| Total Assets | 3,739,207,308 | 1,236,332,520 |
| EQUITY AND LIABILITIES | ||
| Equity | 961,156,149 | 32,418,550 |
| Non Current Liabilities | 102,918,221 | 98,934,720 |
| Current Liabilities | 2,675,132,939 | 1,104,979,250 |
| Total Equity and Liabilities | 3,739,207,308 | 1,236,332,520 |
Copyright © 2013 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap