
In Maldivian Rufiyaa (MVR)
| 1st Quarter | ||
| Sales | 1,286,257,107 | |
| Gross Profit | 87,338,494 | |
| Other Income | 14,398,395 | |
| Operating Expenses |
(69,996,082)
| |
| Operating Profit | 31,740,807 | |
| Financial Income / (Expenses) | (12,893,848) | |
| Net Profit before Depreciation, Provision and Impairment |
18,846,959
| |
| Provisional Balance Sheet as at 31st March 2010 | ||
| Assets | ||
| Non current | 485,385,161 | |
| Current Assets | 1,794,085,680 | |
| Total Assets |
2,279,470,841
| |
| Equity & Liabilities | ||
| Equity | 912,348,520 | |
| Non Current Liabilities | 38,870,912 | |
| Current Liabilities | 1,328,251,409 | |
| Total Equity & Liabilities |
2,279,470,841
| |
Copyright © 2013 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap