
The following table illustrates STO's subsidiaries, associate companies and joint ventures and the investment STO has made in them.
| Company | Type | Share | Established |
|---|---|---|---|
| Allied Insurance Company Maldives pvt ltd | Subsidiary | 99.9% | In 1985 as the first fully Maldivian insurance provider |
| Fuel Supplies Maldives pvt ltd | Subsidiary | 99.9% | In 2001 to distribute oil for convenient public consumption |
| Maldive Gas pvt ltd | Subsidiary | 90.0% | In 1999 to provide the public with a reliable and affordable supply of natural gas which has become a basic necessity |
| Maldives National Oil Company ltd | Subsidiary | 99.9% | In 2003 to make additional foreign income for the country from international oil trade |
| Maldives Structural Products pvt ltd | Joint Venture | 50.0% | In 2007 to manufacture and supply steel roofing products and accessories at affordable prices to the public |
| Lafarge Maldives Cement pvt ltd | Associate | 25.0% | In 2002 with the aim of helping the construction industry with a steady supply of quality cement |
| STO Maldives (Singapore) pte ltd | Subsidiary | 99.9% | In 1996 to engage in international trade |
Copyright © 2013 State Trading Organization plc / Terms of Service / Privacy Policy / Sitemap